Skip to main content

Quarterly Report Archive

     

2023

  1. 2023 Q4 report (810KB - pdf)
  2. 2023 Q3 report (897.7KB - pdf)
  3. 2023 Q2 report (889.9KB - pdf)

    2023 Q1 report (874KB - pdf)

2022

  1. 2022 Annual Report (646KB - pdf)
  2. 2022 Q4 report (865.7KB - pdf)
  3. 2022 Q3 report (797.9KB - pdf)
  4. 2022 Q2 report (799.4KB - pdf)
  5. 2022 Q1 report (873.0KB - pdf)
  1. 2021

    1. 2021 annual report (660KB - pdf)
    2. 2021 Q4 report (860KB - pdf)
    3. 2021 Q3 report (832KB - pdf)
    4. 2021 Q2 report (1.07 MB - pdf)
    5. 2021 Q1 report (855.8KB - pdf)
    1. 2020

      1. 2020 annual report (761KB - pdf)
      2. 2020 Q4 report (1.1MB - pdf)
      3. 2020 Q3 report (1.1MB - pdf)
      4. 2020 Q2 report (783.0KB - pdf)
      5. 2020 Q1 report (859.7KB - pdf)
    2. 2019

      1. 2019 annual report (1.4MB - pdf)
      2. 2019 Q4 report (937.6KB - pdf)
      3. 2019 Q3 report (948.7KB - pdf)
      4. 2019 Q2 report (752.8KB - pdf)
      5. 2019 Q1 report (712.0KB - pdf)
    3. 2018

      1. 2018 Annual report (1.0MB - pdf)
      2. 2018 Q4 report (1.6MB - pdf)
      3. 2018 Q3 report (1.1MB - pdf)
      4. 2018 Q2 report (1.1MB - pdf)
      5. 2018 Q1 report (989.9KB - pdf)
    4. 2017

      1. 2017 annual report (1.6MB - pdf)
      2. 2017 Q4 report (1.1MB - pdf)
      3. 2017 Q3 report (1.0MB - pdf)
      4. 2017 Q2 report (1.7MB - pdf)
      5. 2017 Q1 report (1.2MB - pdf)
    5. 2016

      1. 2016 annual report (2.9MB - pdf)
      2. 2016 Q4 report (789.4KB - pdf)
      3. 2016 Q3 report (942.3KB - pdf)
      4. 2016 Q2 report (748.5KB - pdf)
      5. 2016 Q1 report (873.3KB - pdf)
    6. 2015

      1. 2015 annual report (1.1MB - pdf)
      2. 2015 Q4 report (972.8KB - pdf)
      3. 2015 Q3 report (1.2MB - pdf)
      4. 2015 Q2 report (1.1MB - pdf)
      5. 2015 Q1 report (1.1MB - pdf)
    7. 2014

      1. 2014 annual report (2.9MB - pdf)
      2. 2014 Q4 report (3.2MB - pdf)
      3. 2014 Q3 report (3.2MB - pdf)
      4. 2014 Q2 report (3.6MB - pdf)
      5. 2014 Q1 report (3.2MB - pdf)
    8. 2013

      1. 2013 annual report (2.3MB - pdf)
      2. 2013 Q4 report (876.1KB - pdf)
      3. 2013 Q3 report (2.0MB - pdf)
      4. 2013 Q2 report (3.0MB - pdf)
      5. 2013 Q1 report (3.0MB - pdf)
    9. 2012

      1. 2012 Q4 report (3.2MB - pdf)
      2. 2012 Q3 report (3.9MB - pdf)
      3. 2012 Q2 report (770.5KB - pdf)
      4. 2012 Q1 report (609.4KB - pdf)
    10. 2011

      1. 2011 annual report (4.0MB - pdf)
      2. 2011 Q4 report (617.9KB - pdf)
      3. 2011 Q3 report (528.3KB - pdf)
      4. 2011 Q2 report (1.9MB - pdf)
      5. 2011 Q1 report (1.9MB - pdf)
    11. 2010

      1. 2010 Q4 report (911.1KB - pdf)
      2. 2010 Q3 report (781.2KB - pdf)
      3. 2010 Q2 report (787.7KB - pdf)
      4. 2010 Q1 report (795.9KB - pdf)
    12. 2009

      1. 2009 Q4 report (839.7KB - pdf)
      2. 2009 Q3 report (810.0KB - pdf)
      3. 2009 Q2 report (783.7KB - pdf)
      4. 2009 Q1 report (808.6KB - pdf)
    13. 2008

      1. 2008 Q4 report (782.2KB - pdf)
      2. 2008 Q3 report (868.6KB - pdf)
      3. 2008 Q2 report (417.4KB - pdf)
      4. 2008 Q1 report (521.9KB - pdf)
    14. 2007

      1. 2007 Q4 report (990.9KB - pdf)
      2. 2007 Q3 report (867.7KB - pdf)
      3. 2007 Q2 report (8.1MB - pdf)
      4. 2007 Q1 report (714.6KB - pdf)
    15. 2006

      1. 2006 Q4 report (1.2MB - pdf)
      2. 2006 Q3 report (1.9MB - pdf)
      3. 2006 Q2 report (353.6KB - pdf)
      4. 2006 Q1 report (611.6KB - pdf)