Skip to main content

.eu portfolio size


Total registrations
.eu registrations
.ευ registrations
.ею registrations
newly registered domains
Date Nbr of domain names
Nov. 1, 2006 2300779
Dec. 1, 2006 2371960
Jan. 1, 2007 2424308
Feb. 1, 2007 2489762
March 1, 2007 2543387
April 1, 2007 2587225
May 1, 2007 2375643
June 1, 2007 2413911
July 1, 2007 2451717
Aug. 1, 2007 2491252
Sept. 1, 2007 2528519
Oct. 1, 2007 2567536
Nov. 1, 2007 2614193
Dec. 1, 2007 2668188
Jan. 1, 2008 2703440
Feb. 1, 2008 2747479
March 1, 2008 2788479
April 1, 2008 2818554
May 1, 2008 2700991
June 1, 2008 2719624
July 1, 2008 2817688
Aug. 1, 2008 2850278
Sept. 1, 2008 2875232
Oct. 1, 2008 2907434
Nov. 1, 2008 2935361
Dec. 1, 2008 2957240
Jan. 1, 2009 2984364
Feb. 1, 2009 3012057
March 1, 2009 3037721
April 1, 2009 3031323
May 1, 2009 2937111
June 1, 2009 2944038
July 1, 2009 2908356
Aug. 1, 2009 2934520
Sept. 1, 2009 2966647
Oct. 1, 2009 2986840
Nov. 1, 2009 3013909
Dec. 1, 2009 3047045
Jan. 1, 2010 3140324
Feb. 1, 2010 3180068
March 1, 2010 3213769
April 1, 2010 3246966
May 1, 2010 3199004
June 1, 2010 3208825
July 1, 2010 3207952
Aug. 1, 2010 3223162
Sept. 1, 2010 3227094
Oct. 1, 2010 3242334
Nov. 1, 2010 3275506
Dec. 1, 2010 3308775
Jan. 1, 2011 3328427
Feb. 1, 2011 3350070
March 1, 2011 3372834
April 1, 2011 3381822
May 1, 2011 3324716
June 1, 2011 3332086
July 1, 2011 3342683
Aug. 1, 2011 3362054
Sept. 1, 2011 3386729
Oct. 1, 2011 3411614
Nov. 1, 2011 3447243
Dec. 1, 2011 3479384
Jan. 1, 2012 3512424
Feb. 1, 2012 3535821
March 1, 2012 3560190
April 1, 2012 3591196
May 1, 2012 3550103
June 1, 2012 3569498
July 1, 2012 3598850
Aug. 1, 2012 3625974
Sept. 1, 2012 3640342
Oct. 1, 2012 3663146
Nov. 1, 2012 3687051
Dec. 1, 2012 3690080
Jan. 1, 2013 3701379
Feb. 1, 2013 3709354
March 1, 2013 3721857
April 1, 2013 3719871
May 1, 2013 3701896
June 1, 2013 3699473
July 1, 2013 3702834
Aug. 1, 2013 3700099
Sept. 1, 2013 3702753
Oct. 1, 2013 3699874
Nov. 1, 2013 3704064
Dec. 1, 2013 3719878
Jan. 1, 2014 3709384
Feb. 1, 2014 3723961
March 1, 2014 3769981
April 1, 2014 3792589
May 1, 2014 3788954
June 1, 2014 3812510
July 1, 2014 3825382
Aug. 1, 2014 3845804
Sept. 1, 2014 3860000
Oct. 1, 2014 3877855
Nov. 1, 2014 3892505
Dec. 1, 2014 3899945
Jan. 1, 2015 3907381
Feb. 1, 2015 3903605
March 1, 2015 3874765
April 1, 2015 3880448
May 1, 2015 3863982
June 1, 2015 3854614
July 1, 2015 3852058
Aug. 1, 2015 3848224
Sept. 1, 2015 3858075
Oct. 1, 2015 3856417
Nov. 1, 2015 3857417
Dec. 1, 2015 3863054
Jan. 1, 2016 3862746
Feb. 1, 2016 3869046
March 1, 2016 3874146
April 1, 2016 3862827
May 1, 2016 3827685
June 1, 2016 3820226
July 1, 2016 3816444
Aug. 1, 2016 3809887
Sept. 1, 2016 3802323
Oct. 1, 2016 3793722
Nov. 1, 2016 3789385
Dec. 1, 2016 3776590
Jan. 1, 2017 3762667
Feb. 1, 2017 3761945
March 1, 2017 3760165
April 1, 2017 3757116
May 1, 2017 3734780
June 1, 2017 3734371
July 1, 2017 3737025
Aug. 1, 2017 3746688
Sept. 1, 2017 3757371
Oct. 1, 2017 3771001
Nov. 1, 2017 3778820
Dec. 1, 2017 3803496
Jan. 1, 2018 3814747
Feb. 1, 2018 3821591
March 1, 2018 3822239
April 1, 2018 3823981
May 1, 2018 3806996
June 1, 2018 3802488
July 1, 2018 3790142
Aug. 1, 2018 3771255
Sept. 1, 2018 3765191
Oct. 1, 2018 3747572
Nov. 1, 2018 3708609
Dec. 1, 2018 3697365
Jan. 1, 2019 3684447
Feb. 1, 2019 3682245
March 1, 2019 3676131
April 1, 2019 3661549
May 1, 2019 3639351
June 1, 2019 3629775
July 1, 2019 3623277
Aug. 1, 2019 3620275
Sept. 1, 2019 3617247
Oct. 1, 2019 3617049
Nov. 1, 2019 3606295
Dec. 1, 2019 3606712
Jan. 1, 2020 3605870
Feb. 1, 2020 3600836
March 1, 2020 3601079
April 1, 2020 3622652
May 1, 2020 3612126
June 1, 2020 3614111
July 1, 2020 3605654
Aug. 1, 2020 3600549
Sept. 1, 2020 3587125
Oct. 1, 2020 3575711
Nov. 1, 2020 3616584
Dec. 1, 2020 3647807
Jan. 1, 2021 3684299
Feb. 1, 2021 3689411
March 1, 2021 3686430
April 1, 2021 3680497
May 1, 2021 3714621
June 1, 2021 3722059
July 1, 2021 3730367
Aug. 1, 2021 3699543
Sept. 1, 2021 3703538
Oct. 1, 2021 3704573
Nov. 1, 2021 3691950
Dec. 1, 2021 3706004
Jan. 1, 2022 3712502
Feb. 1, 2022 3730707
March 1, 2022 3733204
April 1, 2022 3723282
May 1, 2022 3700727
June 1, 2022 3723095
July 1, 2022 3721889
Aug. 1, 2022 3721425
Sept. 1, 2022 3718205
Oct. 1, 2022 3720810
Nov. 1, 2022 3711397
Dec. 1, 2022 3698915
Jan. 1, 2023 3701975
Feb. 1, 2023 3702787
March 1, 2023 3708137
April 1, 2023 3710154
May 1, 2023 3690507
June 1, 2023 3680709
July 1, 2023 3701937
Aug. 1, 2023 3704837
Sept. 1, 2023 3721797
Oct. 1, 2023 3713916
Nov. 1, 2023 3718105
Dec. 1, 2023 3707425
Jan. 1, 2024 3682904
Feb. 1, 2024 3678558
March 1, 2024 3680560
April 1, 2024 3682476
May 1, 2024 3676505
June 1, 2024 3660358
July 1, 2024 3649764
Aug. 1, 2024 3654199
Sept. 1, 2024 3648279
Oct. 1, 2024 3662702

Hover over the line to see the total number of domain names registered at a specific time.

.eu in EU and EEA countries

You may register a .eu, .ею or .ευ domain name if you fulfil the following criteria: You represent an organisation established in one of the European Union Member States; or Iceland, Liechtenstein or Norway. You are an individual residing in one of the European Union Member States, Iceland, Liechtenstein, or Norway, or a citizen of one of the European Union Member States, Iceland, Liechtenstein, or Norway.

Country code Nbr of domain names
DE 960460
NL 453010
FR 305482
IT 268176
PL 231085
PT 201894
CZ 181730
BE 143330
AT 139419
ES 135844
IE 76590
SE 65628
HU 58252
SK 51279
GR 47661
BG 43365
EE 37994
RO 35848
LT 31061
DK 30971
NO 21707
FI 21192
SI 19264
CY 18068
MT 15689
LU 15491
HR 15465
LV 15394
CA 8180
GB 4494
US 3260
CH 2275
PH 846
LI 694
AU 686
RU 583
IS 578
CN 423
IN 327
KH 320
RE 281
UA 228
TR 226
GP 216
BR 200
MA 194
AE 161
ID 157
MD 155
BY 155
VN 148
MQ 140
RS 131
HK 112
AX 95
GE 80
GF 78
SG 77
IL 69
AL 64
PK 59
TH 58
NZ 51
MX 48
MC 48
AD 45
BA 40
ZA 40
CO 33
YE 30
DO 28
AR 27
NG 27
AM 27
SM 26
PE 25
MK 25
MY 25
KZ 23
EG 22
KW 21
CR 20
TW 20
ME 19
BD 16
LB 16
JP 15
CL 14
TM 14
GI 13
AF 12
BJ 12
CM 11
PA 10
SC 10
LK 10
VE 10
BS 9
AW 8
TC 8
SA 8
UY 7
UZ 7
AG 7
AZ 7
PF 6
BZ 6
DZ 6
UG 6
IQ 6
BH 6
QA 6
YT 5
BO 5
JE 5
AO 5
NP 5
KR 4
FO 4
PR 4
PY 4
NC 4
BW 3
MU 3
TG 3
GG 3
MF 3
VG 3
AI 3
CW 3
GT 3
KG 2
CI 2
TZ 2
JM 2
KY 2
GY 2
CD 2
JO 2
SN 2
NA 2
MR 2
ZW 2
IR 2
ZM 2
PG 2
SZ 1
LC 1
DM 1
KN 1
GM 1
MS 1
EC 1
GW 1
GH 1
TN 1
BV 1
UM 1
KI 1
SL 1
KE 1
MP 1
MO 1
GL 1
BF 1
ET 1
RW 1

Hover over the map to see .eu domain names registered by country.

.eu DNSSEC registrations

DNSSEC (Domain Name System Security Extensions) is an Internet security protocol that helps to reduce the chance that visitors to your website are led to a fake or fraudulent webpage when typing your web address into their browser. Learn how DNSSEC works and about other protective services via our 'My .eu' page. 

Date Nbr of domain names
2014-09-30 00:00:00 248769
2014-10-31 00:00:00 266246
2014-11-30 00:00:00 273902
2014-12-31 00:00:00 279102
2015-01-31 00:00:00 303780
2015-02-28 00:00:00 298069
2015-03-31 00:00:00 310694
2015-04-30 00:00:00 321374
2015-05-31 00:00:00 327181
2015-06-30 00:00:00 332231
2015-07-31 00:00:00 332371
2015-08-31 00:00:00 337954
2015-09-30 00:00:00 341895
2015-10-31 00:00:00 343268
2015-11-30 00:00:00 348509
2015-12-31 00:00:00 347937
2016-01-31 00:00:00 351712
2016-02-29 00:00:00 325354
2016-03-31 00:00:00 304842
2016-04-30 00:00:00 322403
2016-05-31 00:00:00 327877
2016-06-30 00:00:00 331616
2016-07-31 00:00:00 332026
2016-08-31 00:00:00 330624
2016-09-30 00:00:00 352824
2016-10-31 00:00:00 346469
2016-11-30 00:00:00 359351
2016-12-31 00:00:00 348408
2017-01-31 00:00:00 352461
2017-02-28 00:00:00 348200
2017-03-31 00:00:00 358183
2017-04-30 00:00:00 362680
2017-05-31 00:00:00 361761
2017-06-30 00:00:00 361798
2017-07-31 00:00:00 363958
2017-08-31 00:00:00 368736
2017-09-30 00:00:00 394370
2017-10-31 00:00:00 440976
2017-11-30 00:00:00 439411
2017-12-31 00:00:00 443596
2018-01-31 00:00:00 441320
2018-02-28 00:00:00 441342
2018-03-31 00:00:00 440039
2018-04-30 00:00:00 437706
2018-05-31 00:00:00 516463
2018-06-30 00:00:00 478319
2018-07-31 00:00:00 512745
2018-08-31 00:00:00 510586
2018-09-30 00:00:00 513488
2018-10-31 00:00:00 515873
2018-11-30 00:00:00 515121
2018-12-31 00:00:00 513299
2019-01-31 00:00:00 513079
2019-02-28 00:00:00 515280
2019-03-31 00:00:00 518264
2019-04-30 00:00:00 518799
2019-05-31 00:00:00 511125
2019-06-30 00:00:00 528621
2019-07-31 00:00:00 472633
2019-08-31 00:00:00 537001
2019-09-30 00:00:00 527690
2019-10-31 00:00:00 523435
2019-11-30 00:00:00 524546
2019-12-31 00:00:00 524730
2020-01-31 00:00:00 523733
2020-02-29 00:00:00 536701
2020-03-31 00:00:00 533989
2020-04-30 00:00:00 529631
2020-05-31 00:00:00 531623
2020-06-30 00:00:00 530267
2020-07-31 00:00:00 531178
2020-08-31 00:00:00 521589
2020-09-30 00:00:00 519177
2020-10-31 00:00:00 506080
2020-11-30 00:00:00 515803
2020-12-31 00:00:00 518631
2021-01-31 00:00:00 541541
2021-02-28 00:00:00 549794
2021-03-31 00:00:00 552931
2021-04-30 00:00:00 559165
2021-05-31 00:00:00 564849
2021-06-30 00:00:00 568195
2021-07-31 00:00:00 570493
2021-08-31 00:00:00 568492
2021-09-30 00:00:00 562546
2021-10-31 00:00:00 565743
2021-11-30 00:00:00 557664
2021-12-31 00:00:00 545574
2022-01-31 00:00:00 567067
2022-02-28 00:00:00 567411
2022-03-31 00:00:00 567918
2022-04-30 00:00:00 566439
2022-05-31 00:00:00 578652
2022-06-30 00:00:00 582079
2022-07-31 00:00:00 584067
2022-08-31 00:00:00 583346
2022-09-30 00:00:00 593920
2022-10-31 00:00:00 579347
2022-11-30 00:00:00 594395
2022-12-31 00:00:00 606025
2023-01-31 00:00:00 589796
2023-02-28 00:00:00 591969
2023-03-31 00:00:00 595868
2023-04-30 00:00:00 613639
2023-05-31 00:00:00 599556
2023-06-30 00:00:00 626004
2023-07-31 00:00:00 677940
2023-08-31 00:00:00 625662
2023-09-30 00:00:00 625944
2023-10-31 00:00:00 618753
2023-11-30 00:00:00 628184
2023-12-31 00:00:00 646880
2024-01-31 00:00:00 647787
2024-02-29 00:00:00 647492
2024-03-31 00:00:00 652770
2024-04-30 00:00:00 653603
2024-05-31 00:00:00 658129
2024-06-30 00:00:00 663665
2024-07-31 00:00:00 664067
2024-08-31 00:00:00 658888
2024-09-30 00:00:00 678315
2024-10-31 00:00:00 667921
2024-11-30 00:00:00 674917

Hover over the green line to see the number of DNSSEC-signed domain names.

Number of accredited .eu registrars around the world

EURid collaborates with more than 700 accredited .eu registrars around the world. In order to find a service provider that suits you best, please visit our Find a registrar page.

We have also appointed an advisory board of registrar representatives. The Registrar Advisory Board advises EURid on business-related issues and on matters relating to the EURid registrar community. The Advisory Board is comprised of representatives from nine EURid accredited registrars from nine different countries, and meets twice a year.

Country code Registrars
DE 96
NL 62
IT 59
AT 49
US 47
BE 45
FR 32
GB 31
PL 23
HU 22
ES 20
RO 14
SE 13
GR 13
CZ 13
SK 10
EE 9
IE 9
BG 8
LT 7
FI 7
PT 7
CA 6
SI 5
LV 4
HR 4
DK 4
CH 4
LU 3
CY 3
AL 3
AU 3
TW 2
KR 2
JP 2
MT 2
TR 1
NO 1
AE 1
MK 1
SC 1
RU 1
IL 1
MD 1
KY 1
MY 1
MC 1

Hover over a country to see the number of accredited registrars in your region.

.eu renewal rates and multiyear registrations

.eu renewal rates are reflected on monthly basis; multiyear registrations show how 1-year registrations represent a majority.

Multiyear registrations
Type Nbr of registrations
1 YEAR 638,597
2 YEARS 10,489
3 YEARS 4,983
5 YEARS 4,229
10 YEARS 1,272
4 YEARS 338
6 YEARS 105
7 YEARS 91
9 YEARS 75
8 YEARS 58

Who uses .eu?

In early 2024, we employed our WebClass machine to randomly crawl through 300,000 .eu domain names. Among them, 40,000 domain names containing rich content (web pages featuring user-generated content) were classified into the following categories. 

Webshop 14.8%
IT 8.2%
Manufacturing 8.2%
Marketing Advertising 8.0%
Energy Environmental 5.9%
Education 5.2%
Healthcare 5.1%
Arts, Entertainment 4.2%
Community 4.1%
Financial Services 3.9%
Tourism, Travel and Accommodation 3.8%
Construction 3.7%
Food and Drinks 3.3%
Trade 2.8%
Legal, Public Safety 2.4%
Transportation 2.1%
Business Services and Facility Management Cleaning 1.9%
Beauty 1.7%
Automotive 1.6%
Publishing and Photography 1.6%
Sport 1.6%
Real Estate 1.2%
Agriculture 1.1%
Other 1%
Engineering 0.7%
Employment 0.6%
Adult 0.6%
Hospitality 0.5%
Mining and Drilling 0.1%