.eu portfolio size
Total registrations
Date | Nbr of domain names |
---|---|
Nov. 1, 2006 | 2300779 |
Dec. 1, 2006 | 2371960 |
Jan. 1, 2007 | 2424308 |
Feb. 1, 2007 | 2489762 |
March 1, 2007 | 2543387 |
April 1, 2007 | 2587225 |
May 1, 2007 | 2375643 |
June 1, 2007 | 2413911 |
July 1, 2007 | 2451717 |
Aug. 1, 2007 | 2491252 |
Sept. 1, 2007 | 2528519 |
Oct. 1, 2007 | 2567536 |
Nov. 1, 2007 | 2614193 |
Dec. 1, 2007 | 2668188 |
Jan. 1, 2008 | 2703440 |
Feb. 1, 2008 | 2747479 |
March 1, 2008 | 2788479 |
April 1, 2008 | 2818554 |
May 1, 2008 | 2700991 |
June 1, 2008 | 2719624 |
July 1, 2008 | 2817688 |
Aug. 1, 2008 | 2850278 |
Sept. 1, 2008 | 2875232 |
Oct. 1, 2008 | 2907434 |
Nov. 1, 2008 | 2935361 |
Dec. 1, 2008 | 2957240 |
Jan. 1, 2009 | 2984364 |
Feb. 1, 2009 | 3012057 |
March 1, 2009 | 3037721 |
April 1, 2009 | 3031323 |
May 1, 2009 | 2937111 |
June 1, 2009 | 2944038 |
July 1, 2009 | 2908356 |
Aug. 1, 2009 | 2934520 |
Sept. 1, 2009 | 2966647 |
Oct. 1, 2009 | 2986840 |
Nov. 1, 2009 | 3013909 |
Dec. 1, 2009 | 3047045 |
Jan. 1, 2010 | 3140324 |
Feb. 1, 2010 | 3180068 |
March 1, 2010 | 3213769 |
April 1, 2010 | 3246966 |
May 1, 2010 | 3199004 |
June 1, 2010 | 3208825 |
July 1, 2010 | 3207952 |
Aug. 1, 2010 | 3223162 |
Sept. 1, 2010 | 3227094 |
Oct. 1, 2010 | 3242334 |
Nov. 1, 2010 | 3275506 |
Dec. 1, 2010 | 3308775 |
Jan. 1, 2011 | 3328427 |
Feb. 1, 2011 | 3350070 |
March 1, 2011 | 3372834 |
April 1, 2011 | 3381822 |
May 1, 2011 | 3324716 |
June 1, 2011 | 3332086 |
July 1, 2011 | 3342683 |
Aug. 1, 2011 | 3362054 |
Sept. 1, 2011 | 3386729 |
Oct. 1, 2011 | 3411614 |
Nov. 1, 2011 | 3447243 |
Dec. 1, 2011 | 3479384 |
Jan. 1, 2012 | 3512424 |
Feb. 1, 2012 | 3535821 |
March 1, 2012 | 3560190 |
April 1, 2012 | 3591196 |
May 1, 2012 | 3550103 |
June 1, 2012 | 3569498 |
July 1, 2012 | 3598850 |
Aug. 1, 2012 | 3625974 |
Sept. 1, 2012 | 3640342 |
Oct. 1, 2012 | 3663146 |
Nov. 1, 2012 | 3687051 |
Dec. 1, 2012 | 3690080 |
Jan. 1, 2013 | 3701379 |
Feb. 1, 2013 | 3709354 |
March 1, 2013 | 3721857 |
April 1, 2013 | 3719871 |
May 1, 2013 | 3701896 |
June 1, 2013 | 3699473 |
July 1, 2013 | 3702834 |
Aug. 1, 2013 | 3700099 |
Sept. 1, 2013 | 3702753 |
Oct. 1, 2013 | 3699874 |
Nov. 1, 2013 | 3704064 |
Dec. 1, 2013 | 3719878 |
Jan. 1, 2014 | 3709384 |
Feb. 1, 2014 | 3723961 |
March 1, 2014 | 3769981 |
April 1, 2014 | 3792589 |
May 1, 2014 | 3788954 |
June 1, 2014 | 3812510 |
July 1, 2014 | 3825382 |
Aug. 1, 2014 | 3845804 |
Sept. 1, 2014 | 3860000 |
Oct. 1, 2014 | 3877855 |
Nov. 1, 2014 | 3892505 |
Dec. 1, 2014 | 3899945 |
Jan. 1, 2015 | 3907381 |
Feb. 1, 2015 | 3903605 |
March 1, 2015 | 3874765 |
April 1, 2015 | 3880448 |
May 1, 2015 | 3863982 |
June 1, 2015 | 3854614 |
July 1, 2015 | 3852058 |
Aug. 1, 2015 | 3848224 |
Sept. 1, 2015 | 3858075 |
Oct. 1, 2015 | 3856417 |
Nov. 1, 2015 | 3857417 |
Dec. 1, 2015 | 3863054 |
Jan. 1, 2016 | 3862746 |
Feb. 1, 2016 | 3869046 |
March 1, 2016 | 3874146 |
April 1, 2016 | 3862827 |
May 1, 2016 | 3827685 |
June 1, 2016 | 3820226 |
July 1, 2016 | 3816444 |
Aug. 1, 2016 | 3809887 |
Sept. 1, 2016 | 3802323 |
Oct. 1, 2016 | 3793722 |
Nov. 1, 2016 | 3789385 |
Dec. 1, 2016 | 3776725 |
Jan. 1, 2017 | 3762802 |
Feb. 1, 2017 | 3762080 |
March 1, 2017 | 3760300 |
April 1, 2017 | 3757251 |
May 1, 2017 | 3734915 |
June 1, 2017 | 3734506 |
July 1, 2017 | 3737160 |
Aug. 1, 2017 | 3746823 |
Sept. 1, 2017 | 3757506 |
Oct. 1, 2017 | 3771136 |
Nov. 1, 2017 | 3778955 |
Dec. 1, 2017 | 3803634 |
Jan. 1, 2018 | 3814885 |
Feb. 1, 2018 | 3821729 |
March 1, 2018 | 3822377 |
April 1, 2018 | 3824119 |
May 1, 2018 | 3807134 |
June 1, 2018 | 3802626 |
July 1, 2018 | 3790280 |
Aug. 1, 2018 | 3771393 |
Sept. 1, 2018 | 3765329 |
Oct. 1, 2018 | 3747710 |
Nov. 1, 2018 | 3708747 |
Dec. 1, 2018 | 3697371 |
Jan. 1, 2019 | 3684588 |
Feb. 1, 2019 | 3682386 |
March 1, 2019 | 3676272 |
April 1, 2019 | 3661690 |
May 1, 2019 | 3639492 |
June 1, 2019 | 3629916 |
July 1, 2019 | 3623418 |
Aug. 1, 2019 | 3620416 |
Sept. 1, 2019 | 3617388 |
Oct. 1, 2019 | 3617190 |
Nov. 1, 2019 | 3606438 |
Dec. 1, 2019 | 3606859 |
Jan. 1, 2020 | 3606017 |
Feb. 1, 2020 | 3600983 |
March 1, 2020 | 3601226 |
April 1, 2020 | 3622799 |
May 1, 2020 | 3612273 |
June 1, 2020 | 3614258 |
July 1, 2020 | 3605801 |
Aug. 1, 2020 | 3600696 |
Sept. 1, 2020 | 3587272 |
Oct. 1, 2020 | 3575868 |
Nov. 1, 2020 | 3616741 |
Dec. 1, 2020 | 3647964 |
Jan. 1, 2021 | 3684456 |
Feb. 1, 2021 | 3689608 |
March 1, 2021 | 3686644 |
April 1, 2021 | 3680716 |
May 1, 2021 | 3714840 |
June 1, 2021 | 3722278 |
July 1, 2021 | 3730586 |
Aug. 1, 2021 | 3699762 |
Sept. 1, 2021 | 3703826 |
Oct. 1, 2021 | 3704861 |
Nov. 1, 2021 | 3692238 |
Dec. 1, 2021 | 3706292 |
Jan. 1, 2022 | 3712790 |
Feb. 1, 2022 | 3730995 |
March 1, 2022 | 3733492 |
April 1, 2022 | 3723570 |
May 1, 2022 | 3701015 |
June 1, 2022 | 3723383 |
July 1, 2022 | 3722177 |
Aug. 1, 2022 | 3721713 |
Sept. 1, 2022 | 3718493 |
Oct. 1, 2022 | 3721099 |
Nov. 1, 2022 | 3711686 |
Dec. 1, 2022 | 3699204 |
Jan. 1, 2023 | 3702264 |
Feb. 1, 2023 | 3703076 |
March 1, 2023 | 3708426 |
April 1, 2023 | 3710443 |
May 1, 2023 | 3690796 |
June 1, 2023 | 3681332 |
July 1, 2023 | 3702560 |
Aug. 1, 2023 | 3706752 |
Sept. 1, 2023 | 3723713 |
Oct. 1, 2023 | 3715832 |
Nov. 1, 2023 | 3720021 |
Dec. 1, 2023 | 3709341 |
Hover over the line to see the total number of domain names registered at a specific time.
.eu in EU and EEA countries
You may register a .eu, .ею or .ευ domain name if you fulfil the following criteria: You represent an organisation established in one of the European Union Member States; or Iceland, Liechtenstein or Norway. You are an individual residing in one of the European Union Member States, Iceland, Liechtenstein, or Norway, or a citizen of one of the European Union Member States, Iceland, Liechtenstein, or Norway.
Country code | Nbr of domain names |
---|---|
DE | 988104 |
NL | 457792 |
FR | 306816 |
IT | 270402 |
PL | 226530 |
PT | 209088 |
CZ | 174699 |
BE | 144889 |
AT | 143698 |
ES | 134751 |
IE | 79448 |
SE | 65652 |
GR | 51899 |
HU | 50533 |
SK | 50430 |
BG | 40836 |
EE | 35520 |
DK | 32954 |
RO | 32746 |
LT | 29871 |
CY | 27827 |
NO | 22626 |
FI | 20876 |
SI | 18845 |
LU | 18233 |
MT | 16375 |
LV | 14804 |
HR | 14617 |
CA | 8184 |
US | 5614 |
GB | 4395 |
CH | 1504 |
HK | 1468 |
CN | 910 |
LI | 700 |
CL | 500 |
UA | 465 |
IS | 446 |
AU | 342 |
RE | 284 |
GP | 220 |
IN | 213 |
PH | 208 |
VN | 181 |
BR | 181 |
KH | 176 |
TR | 157 |
MQ | 153 |
TH | 152 |
SG | 144 |
AE | 121 |
MA | 103 |
RS | 101 |
MY | 101 |
ID | 100 |
AX | 99 |
MD | 91 |
GF | 81 |
MX | 77 |
JP | 69 |
BA | 66 |
PK | 59 |
RU | 58 |
IL | 58 |
ZA | 48 |
AL | 46 |
AD | 40 |
MC | 37 |
AS | 35 |
SM | 30 |
BY | 29 |
NZ | 29 |
CO | 22 |
GE | 21 |
AR | 19 |
AF | 19 |
ME | 18 |
SC | 17 |
LB | 17 |
IQ | 17 |
BD | 16 |
MK | 16 |
EG | 16 |
TW | 16 |
PE | 14 |
AW | 13 |
PA | 12 |
NG | 11 |
GI | 10 |
LK | 10 |
JO | 9 |
VE | 9 |
PF | 9 |
AZ | 9 |
KZ | 8 |
KR | 7 |
AM | 7 |
DO | 7 |
CR | 7 |
TC | 7 |
SA | 6 |
YT | 5 |
NC | 5 |
KW | 5 |
PY | 5 |
UY | 4 |
EC | 4 |
DZ | 4 |
VG | 4 |
JE | 3 |
BJ | 3 |
ZW | 3 |
AO | 3 |
CI | 3 |
GH | 3 |
SH | 2 |
MF | 2 |
MU | 2 |
VI | 2 |
TZ | 2 |
SN | 2 |
MG | 2 |
KI | 2 |
CM | 2 |
BZ | 2 |
AI | 2 |
QA | 2 |
CD | 2 |
GL | 2 |
OM | 2 |
HN | 2 |
TM | 2 |
TN | 2 |
UZ | 2 |
ET | 1 |
CK | 1 |
KG | 1 |
IR | 1 |
MP | 1 |
IM | 1 |
PG | 1 |
UM | 1 |
CV | 1 |
GY | 1 |
ZM | 1 |
GT | 1 |
RW | 1 |
TG | 1 |
PS | 1 |
MN | 1 |
MS | 1 |
FO | 1 |
NP | 1 |
BB | 1 |
GG | 1 |
KE | 1 |
NA | 1 |
BW | 1 |
SV | 1 |
BM | 1 |
GW | 1 |
MO | 1 |
LC | 1 |
BH | 1 |
Hover over the map to see .eu domain names registered by country.
.eu DNSSEC registrations
DNSSEC (Domain Name System Security Extensions) is an Internet security protocol that helps to reduce the chance that visitors to your website are led to a fake or fraudulent webpage when typing your web address into their browser. Learn how DNSSEC works and about other protective services via our 'My .eu' page.
Date | Nbr of domain names |
---|---|
2014-09-30 00:00:00 | 248769 |
2014-10-31 00:00:00 | 266246 |
2014-11-30 00:00:00 | 273902 |
2014-12-31 00:00:00 | 279102 |
2015-01-31 00:00:00 | 303780 |
2015-02-28 00:00:00 | 298069 |
2015-03-31 00:00:00 | 310694 |
2015-04-30 00:00:00 | 321374 |
2015-05-31 00:00:00 | 327181 |
2015-06-30 00:00:00 | 332231 |
2015-07-31 00:00:00 | 332371 |
2015-08-31 00:00:00 | 337954 |
2015-09-30 00:00:00 | 341895 |
2015-10-31 00:00:00 | 343268 |
2015-11-30 00:00:00 | 348509 |
2015-12-31 00:00:00 | 347937 |
2016-01-31 00:00:00 | 351712 |
2016-02-29 00:00:00 | 325354 |
2016-03-31 00:00:00 | 304842 |
2016-04-30 00:00:00 | 322403 |
2016-05-31 00:00:00 | 327877 |
2016-06-30 00:00:00 | 331616 |
2016-07-31 00:00:00 | 332026 |
2016-08-31 00:00:00 | 330624 |
2016-09-30 00:00:00 | 352824 |
2016-10-31 00:00:00 | 346469 |
2016-11-30 00:00:00 | 359351 |
2016-12-31 00:00:00 | 348408 |
2017-01-31 00:00:00 | 352461 |
2017-02-28 00:00:00 | 348200 |
2017-03-31 00:00:00 | 358183 |
2017-04-30 00:00:00 | 362680 |
2017-05-31 00:00:00 | 361761 |
2017-06-30 00:00:00 | 361798 |
2017-07-31 00:00:00 | 363958 |
2017-08-31 00:00:00 | 368736 |
2017-09-30 00:00:00 | 394370 |
2017-10-31 00:00:00 | 440976 |
2017-11-30 00:00:00 | 439411 |
2017-12-31 00:00:00 | 443596 |
2018-01-31 00:00:00 | 441320 |
2018-02-28 00:00:00 | 441342 |
2018-03-31 00:00:00 | 440039 |
2018-04-30 00:00:00 | 437706 |
2018-05-31 00:00:00 | 516463 |
2018-06-30 00:00:00 | 478319 |
2018-07-31 00:00:00 | 512745 |
2018-08-31 00:00:00 | 510586 |
2018-09-30 00:00:00 | 513488 |
2018-10-31 00:00:00 | 515873 |
2018-11-30 00:00:00 | 515121 |
2018-12-31 00:00:00 | 513299 |
2019-01-31 00:00:00 | 513079 |
2019-02-28 00:00:00 | 515280 |
2019-03-31 00:00:00 | 518264 |
2019-04-30 00:00:00 | 518799 |
2019-05-31 00:00:00 | 511125 |
2019-06-30 00:00:00 | 528621 |
2019-07-31 00:00:00 | 472633 |
2019-08-31 00:00:00 | 537001 |
2019-09-30 00:00:00 | 527690 |
2019-10-31 00:00:00 | 523435 |
2019-11-30 00:00:00 | 524546 |
2019-12-31 00:00:00 | 524730 |
2020-01-31 00:00:00 | 523733 |
2020-02-29 00:00:00 | 536701 |
2020-03-31 00:00:00 | 533989 |
2020-04-30 00:00:00 | 529631 |
2020-05-31 00:00:00 | 531623 |
2020-06-30 00:00:00 | 530267 |
2020-07-31 00:00:00 | 531178 |
2020-08-31 00:00:00 | 521589 |
2020-09-30 00:00:00 | 519177 |
2020-10-31 00:00:00 | 506080 |
2020-11-30 00:00:00 | 515803 |
2020-12-31 00:00:00 | 518631 |
2021-01-31 00:00:00 | 541541 |
2021-02-28 00:00:00 | 549794 |
2021-03-31 00:00:00 | 552931 |
2021-04-30 00:00:00 | 559165 |
2021-05-31 00:00:00 | 564849 |
2021-06-30 00:00:00 | 568195 |
2021-07-31 00:00:00 | 570493 |
2021-08-31 00:00:00 | 568492 |
2021-09-30 00:00:00 | 562546 |
2021-10-31 00:00:00 | 565743 |
2021-11-30 00:00:00 | 557664 |
2021-12-31 00:00:00 | 545574 |
2022-01-31 00:00:00 | 567067 |
2022-02-28 00:00:00 | 567411 |
2022-03-31 00:00:00 | 567918 |
2022-04-30 00:00:00 | 566439 |
2022-05-31 00:00:00 | 578652 |
2022-06-30 00:00:00 | 582079 |
2022-07-31 00:00:00 | 584067 |
2022-08-31 00:00:00 | 583346 |
2022-09-30 00:00:00 | 593920 |
2022-10-31 00:00:00 | 579347 |
2022-11-30 00:00:00 | 594395 |
2023-01-31 00:00:00 | 589796 |
2023-02-28 00:00:00 | 591969 |
2023-03-31 00:00:00 | 595868 |
2023-04-30 00:00:00 | 613639 |
2023-05-31 00:00:00 | 599556 |
2023-06-30 00:00:00 | 626004 |
2023-07-31 00:00:00 | 677940 |
2023-08-31 00:00:00 | 625662 |
2023-09-30 00:00:00 | 625944 |
2023-10-31 00:00:00 | 618753 |
Hover over the green line to see the number of DNSSEC-signed domain names.
Number of accredited .eu registrars around the world
EURid collaborates with more than 700 accredited .eu registrars around the world. In order to find a service provider that suits you best, please visit our Find a registrar page.
We have also appointed an advisory board of registrar representatives. The Registrar Advisory Board advises EURid on business-related issues and on matters relating to the EURid registrar community. The Advisory Board is comprised of representatives from nine EURid accredited registrars from nine different countries, and meets twice a year.
Country code | Registrars |
---|---|
DE | 89 |
NL | 67 |
IT | 61 |
AT | 50 |
US | 47 |
BE | 46 |
FR | 38 |
GB | 34 |
HU | 24 |
ES | 23 |
PL | 23 |
GR | 14 |
SE | 13 |
CZ | 13 |
RO | 13 |
SK | 11 |
IE | 10 |
CA | 9 |
BG | 8 |
FI | 8 |
EE | 7 |
LT | 7 |
DK | 6 |
PT | 6 |
SI | 5 |
LU | 4 |
CH | 4 |
LV | 4 |
HR | 4 |
AL | 3 |
CN | 3 |
CY | 3 |
AU | 3 |
JP | 2 |
IL | 2 |
MT | 2 |
TW | 2 |
KR | 2 |
TR | 1 |
MY | 1 |
AE | 1 |
RU | 1 |
AI | 1 |
SC | 1 |
MK | 1 |
MC | 1 |
MD | 1 |
KY | 1 |
BB | 1 |
NO | 1 |
Hover over a country to see the number of accredited registrars in your region.
.eu renewal rates and multiyear registrations
.eu renewal rates are reflected on monthly basis; multiyear registrations show how 1-year registrations represent a majority.
Type | Nbr of registrations |
---|---|
1 YEAR | 616,867 |
2 YEARS | 11,506 |
5 YEARS | 4,235 |
3 YEARS | 4,101 |
10 YEARS | 1,231 |
4 YEARS | 350 |
6 YEARS | 80 |
9 YEARS | 73 |
7 YEARS | 70 |
8 YEARS | 47 |
Who uses .eu?
During the second website categorisation exercise in 2022, we crawled 200,000 domain names, 80.8% of which were connected to a web server and 78.654 of which hosted rich content (web pages with user-generated content).
10,000 of the rich content .eu websites were manually classified by Italian cooperative “Officina dell’ abitare”, based on a set of categories chosen and defined by several CENTR members. To achieve a higher level of accuracy, each website was reviewed by three different operators.
Trade () | 18.2% |
Community Groups () | 11.77% |
Manufacturing () | 9.79% |
Entertainment () | 7% |
IT () | 6.3% |
Project Management, Marketing & Admin () | 5.98% |
Construction () | 5.52% |
Tourism & Accommodation () | 4.06% |
Education | 3.33% |
Publishing, Printing and Photography | 3.23% |
Financial Services and Insurance | 3.15% |
Healthcare () | 2.87% |
Legal, Public order, Security | 2.52% |
Automotive | 2.12% |
Science and Engineering | 1.91% |
Transportation | 1.9% |
Energy and Utility suppliers | 1.74% |
Real Estate | 1.63% |
Agriculture, Forestry, Fishing | 1.29% |
Beauty and Perfume | 1.24% |
Personal services | 0.98% |
Employment, Recruitment, HR | 0.98% |
Mixed | 0.98% |
Restaurants, Bars, Cafes, Catering | 0.75% |
Cleaning and Facility Management Services | 0.58% |
Mining and Drilling | 0.16% |